Teams and Players
Team | Player Name | Free Fire Player ID | Rank |
---|---|---|---|
Team 1 | Faheem Abbas | 9102459741 | Gold II |
Team 2 | Haroon Brokha | 9351564274 | Diamond II |
Team 1 | N/A | N/A | N/A |
Team 1 | N/A | N/A | N/A |
Team 2 | N/A (Captain) | N/A | N/A |
Team 1 | N/A | N/A | N/A |
Team 2 | N/A | N/A | N/A |
Team 2 | N/A | N/A | N/A |
Match Schedule and Results
Match No. | Date | Time | Winner | Score (Team 1) | Score (Team 2) | Match Details |
---|---|---|---|---|---|---|
Match 1 | July 6, 2024 | 9:00 PM | Team 2 | 0 | 2 | N/A |
Match 2 | July 6, 2024 | 9:30 PM | Team 1 | 2 | 0 | N/A |
Match 3 | July 7, 2024 | 2:00 PM | Team 2 | 0 | 2 | N/A |
Match 4 | July 7, 2024 | 2:30 PM | Team 1 | 2 | 0 | N/A |
Final | July 7, 2024 | 9:00 PM | Team 1 | 2 | 0 | Faheem Won |
Free Fire Tiger Tournament - Detailed Player Performance
Player Name | Team | Matches Played | Wins | Losses | Kills | Times Knocked Down | Damage Dealt | Performance Notes |
---|---|---|---|---|---|---|---|---|
Faheem Abbas | Team 1 | 5 | 3 | 2 | 20 | 21 | 7005 | Faheem Played Well |
Haroon Brokha | Team 2 | 5 | 2 | 3 | 21 | 21 | 10,024 | Not Bad |
Player 3 | Team 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Player 4 | Team 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Player 5 | Team 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Player 6 | Team 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Player 7 | Team 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Player 8 | Team 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Performance
Team | Matches Played | Matches Won | Matches Lost | Total Points | Prize |
---|---|---|---|---|---|
Team 1 | 5 | 3 | 2 | 6 | 400 PKR |
Team 2 | 5 | 2 | 3 | 4 | 0 PKR |
Summary of Adjustments and Final Prize Distribution
Description | Amount (PKR) |
---|---|
Total Entry Fees Collected | 600 |
Initial Prize for Winner | 450 |
Organizer’s Fee | 150 |
Reduction for Lower Damage Dealt | -50 |
Final Prize for Winner (Faheem Abbas) | 400 |
Conclusion
Faheem Abbas won the tournament and will receive a prize of 400 PKR after adjustments. The remaining 150 PKR is allocated to cover organizational costs. Haroon Brokha showed commendable performance despite not winning the tournament.
Thank you for participating in the tournament. We appreciate your understanding and support. We look forward to hosting more exciting and fair competitions in the future.
For any queries or feedback, please feel free to reach out.
Best Regards,
Haroon Brokha